F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Sep 04, 2010 - 02:53 PM
Top News!
Rumors Edition!
Upcoming Racing!

Top Stories
· 2010 Atlanta II: NASCAR Sprint Cup Practice 1 Results - Kahne, Ford Fastest! (Sep 4, 2010)
· 2010 San Marino GP (Misano): MotoGP Qualifying Recap - Pedrosa Takes Magnificent Pole (Sep 4, 2010)
· Red Bull F1 Car Turns A Wheel In Korea - Photos (Sep 4, 2010)
· 2010 Kentucky: NASCAR Truck Race Results - Bodine, Toyota Win! (Sep 3, 2010)
· 2010 Kentucky: NASCAR Truck Qualifying Results - Dillcon, Chevrolet On Pole! (Sep 3, 2010)

Previous Top Stories!


Hot Rumors!
· F1: Sauber, Mexico Rumors Not Denied ? (Sep 3, 2010)
· F1: Other Tracks Looking To Replace Spa ??? (Sep 3, 2010)
· F1: Sept 21 D-Day For Korean Grand Prix ??? (Sep 3, 2010)
· F1: Sauber Sold ??? (Sep 2, 2010)
· F1: Rome Grand Prix Still On Track ??? (Sep 1, 2010)
More Rumors!


2010 Atlanta II: NASCAR Sprint Cup Practice 1 Results - Kahne, Ford Fastest!
Posted by: MSulka on Sep 04, 2010 - 02:47 PM
NASCAR News
2010 Atlanta II: NASCAR Sprint Cup Practice 1 Results - Kahne, Ford Fastest!


By PaddockTalk.com Staff Writers

It seems like it has taken forever because of the late start, but the NASCAR Sprint Cup series has fired up their engines to prepare for Sunday Night's Emory Healthcare 500 at Atlanta Motor Speedway in Atlanta, Georgia.

Leading the first practice session was Kasey Kahne and his No. 9 Budweiser/ Valvoline Ford with a lap of 30.151 seconds/ 183.874 mph. Kahne was a solid .166 quicker than Kurt Busch and his No. 2 Miller Lite Dodge who turned a lap of 30.317 seconds/ 182.868 mph.

Third quick this afternoon Clint Bowyer and his No. 33 BB&T Chevrolet put up a lap of 30.356 seconds/ 182.633 mph.

Jeff Burton and his No. 31 Caterpillar Chevrolet was fourth fastest, while Denny Hamlin and his No. 11 Sport Clips Toyota was fifth quick with a lap of 30.428 seconds/ 182.201 mph.

Overall, 47 NASCAR Sprint Cup entries turned laps during the opening practice.

 

Bookmark and Share


























NSCS Practice 1
Atlanta Motor Speedway
Emory Healthcare 500
Provided by NASCAR Statistics - Sat, September 04, 2010 @ 01:02 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 9 Kasey Kahne Budweiser/ Valvoline Ford 30.151 183.874 1 57 ---.--- ---.---
2 2 Kurt Busch Miller Lite Dodge 30.317 182.868 1 53 -0.166 -0.166
3 33 Clint Bowyer BB&T Chevrolet 30.356 182.633 1 48 -0.205 -0.039
4 31 Jeff Burton Caterpillar Chevrolet 30.391 182.422 1 63 -0.240 -0.035
5 11 Denny Hamlin Sport Clips Toyota 30.428 182.201 1 50 -0.277 -0.037
6 17 Matt Kenseth Crown Royal Black Ford 30.480 181.890 1 59 -0.329 -0.052
7 16 Greg Biffle Scotch Blue Ford 30.485 181.860 1 69 -0.334 -0.005
8 14 Tony Stewart Office Depot / Old Spice Chevrolet 30.490 181.830 1 70 -0.339 -0.005
9 39 Ryan Newman U.S. Army Reserve Chevrolet 30.517 181.669 1 64 -0.366 -0.027
10 1 Jamie McMurray McDonald's Chevrolet 30.519 181.657 1 44 -0.368 -0.002
11 98 Paul Menard Quaker State / Menards Ford 30.524 181.628 1 60 -0.373 -0.005
12 24 Jeff Gordon DuPont / Jeff Gordon Foundation Chevrolet 30.575 181.325 1 56 -0.424 -0.051
13 00 David Reutimann Aaron's Outdoors Toyota 30.594 181.212 1 67 -0.443 -0.019
14 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 30.609 181.123 2 64 -0.458 -0.015
15 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 30.650 180.881 3 49 -0.499 -0.041
16 42 Juan Pablo Montoya Huggies Chevrolet 30.654 180.857 1 49 -0.503 -0.004
17 6 David Ragan UPS Ford 30.755 180.263 2 63 -0.604 -0.101
18 12 Brad Keselowski Penske Dodge 30.833 179.807 1 41 -0.682 -0.078
19 18 Kyle Busch Pedigree Toyota 30.834 179.802 3 85 -0.683 -0.001
20 20 Joey Logano Home Depot Toyota 30.837 179.784 2 57 -0.686 -0.003
21 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 30.846 179.732 1 58 -0.695 -0.009
22 99 Carl Edwards Aflac Ford 30.851 179.702 2 55 -0.700 -0.005
23 47 Marcos Ambrose Little Debbie Toyota 30.908 179.371 4 40 -0.757 -0.057
24 37 David Gilliland Taco Bell Ford 30.932 179.232 1 30 -0.781 -0.024
25 56 Martin Truex Jr. NAPA Auto Parts Toyota 30.937 179.203 5 38 -0.786 -0.005
26 *13 Casey Mears GEICO Toyota 30.941 179.180 3 29 -0.790 -0.004
27 *46 Michael McDowell Whitney Motorsports Chevrolet 30.962 179.058 1 8 -0.811 -0.021
28 29 Kevin Harvick Shell / Pennzoil Chevrolet 30.991 178.891 7 40 -0.840 -0.029
29 43 A J Allmendinger Insignia HDTV Ford 30.992 178.885 1 58 -0.841 -0.001
30 *38 Dave Blaney A&W All American Food Ford 31.067 178.453 1 31 -0.916 -0.075
31 78 Regan Smith Furniture Row Racing Chevrolet 31.122 178.138 1 65 -0.971 -0.055
32 83 Reed Sorenson Red Bull Toyota 31.165 177.892 1 41 -1.014 -0.043
33 19 Elliott Sadler Stanley Ford 31.219 177.584 25 52 -1.068 -0.054
34 *32 Jason Leffler Braun Racing Toyota 31.221 177.573 8 11 -1.070 -0.002
35 77 Sam Hornish Jr. Mobil 1 Dodge 31.308 177.079 4 75 -1.157 -0.087
36 *09 Landon Cassill Phoenix Construction Chevrolet 31.336 176.921 1 5 -1.185 -0.028
37 *87 Joe Nemechek NEMCO Motorsports Toyota 31.390 176.617 3 9 -1.239 -0.054
38 *64 Todd Bodine Little Joe's Autos Toyota 31.439 176.341 2 6 -1.288 -0.049
39 82 Scott Speed Red Bull Toyota 31.466 176.190 7 57 -1.315 -0.027
40 *21 Bill Elliott FordParts.com Ford 31.481 176.106 5 47 -1.330 -0.015
41 *26 Patrick Carpentier Air Guard Ford 31.506 175.966 5 23 -1.355 -0.025
42 *36 J J Yeley Tommy Baldwin Racing Chevrolet 31.546 175.743 1 8 -1.395 -0.040
43 71 Bobby Labonte TaxSlayer.com Chevrolet 31.749 174.620 2 40 -1.598 -0.203
44 34 Travis Kvapil Long John Silver's Ford 31.863 173.995 1 22 -1.712 -0.114
45 *66 Scott Riggs PRISM Motorsports Toyota 31.892 173.837 1 7 -1.741 -0.029
46 *55 Mike Bliss PRISM Motorsports Toyota 31.970 173.413 4 5 -1.819 -0.078
47 7 Kevin Conway # Extenze Toyota 32.039 173.039 5 20 -1.888 -0.069
Pos Car Driver From Lap To Lap Avg Speed
1 39 Ryan Newman 1 10 177.807
2 11 Denny Hamlin 25 34 177.775
3 98 Paul Menard 1 10 177.263
4 17 Matt Kenseth 1 10 177.248
5 00 David Reutimann 1 10 177.224
6 16 Greg Biffle 28 37 176.483
7 9 Kasey Kahne 29 38 175.927
8 43 A J Allmendinger 28 37 175.535
9 14 Tony Stewart 25 34 175.411
10 18 Kyle Busch 32 41 175.305
11 31 Jeff Burton 35 44 175.228
12 99 Carl Edwards 46 55 175.165
13 20 Joey Logano 30 39 174.838
14 5 Mark Martin 27 36 174.474
15 29 Kevin Harvick 26 35 174.367
16 24 Jeff Gordon 26 35 173.601
17 33 Clint Bowyer 31 40 173.503
18 1 Jamie McMurray 32 41 173.390
19 78 Regan Smith 34 43 173.228
20 83 Reed Sorenson 29 38 172.670
21 77 Sam Hornish Jr. 56 65 172.168
22 13 * Casey Mears 14 23 171.084
23 82 Scott Speed 15 24 169.942
*Required to qualify on time
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2010 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy